INTELLIGENT ROUTING
One endpoint. The best execution.
Set the constraints that matter. Liquid finds the right path for every request.
4 eligible models / 17
OPTIMAL EXECUTION
Qwen CoderAlibaba · US East
Google Vertex · US East
$1.58/ 1M output tokens
126mstime to first token
| Model / provider | Quality | Output / 1M | TTFT | Eligibility |
|---|---|---|---|---|
Qwen CoderAlibaba · US East | 90 | $1.58 | 126 ms | Eligible |
Gemini ProGoogle · US West | 93 | $9.84 | 146 ms | Eligible |
GPT-5.6 SolOpenAI · US East | 96 | $10.48 | 164 ms | Eligible |
Claude SonnetAnthropic · US West | 94 | $13.92 | 182 ms | Eligible |
Llama 4Meta · US West | 82 | $0.78 | 94 ms | Below quality target |
Nova ProAmazon · US Central | 83 | $2.49 | 134 ms | Below quality target |
DeepSeek V4DeepSeek · US East | 89 | $1.62 | 218 ms | Below quality target |
Claude OpusAnthropic · US East | 98 | $23.76 | 242 ms | Over price ceiling |
MinistralMistral · Nordics | 76 | $0.29 | 64 ms | Below quality target · Outside data residency |
Gemini FlashGoogle · Germany | 84 | $1.24 | 86 ms | Below quality target · Outside data residency |
GPT MiniOpenAI · UK | 85 | $1.72 | 112 ms | Below quality target · Outside data residency |
Claude HaikuAnthropic · Canada | 85 | $3.68 | 104 ms | Below quality target · Outside data residency |
Mistral LargeMistral · Germany | 86 | $3.81 | 142 ms | Below quality target · Outside data residency |
Qwen MaxAlibaba · Singapore | 88 | $4.12 | 156 ms | Below quality target · Outside data residency |
Kimi K2Moonshot · Japan | 88 | $2.32 | 196 ms | Below quality target · Outside data residency |
GLM 5Zhipu · Singapore | 87 | $1.98 | 208 ms | Below quality target · Outside data residency |
Command R+Cohere · Canada | 81 | $4.62 | 188 ms | Below quality target · Outside data residency |
Your routing configuration
const response = await liquid.responses.create({
"model": "liquid/auto",
"objective": {
"quality": 0.9,
"max_price_per_million": 15,
"max_ttft": 250,
"min_context": 128000,
"optimize": "balanced"
},
"constraints": {
"jurisdiction": "US",
"residency": true,
"excluded_providers": []
}
});SMART ORDER ROUTING
Best execution for every token.
Your application requests / responses
Liquid Router PRICE × LATENCY × QUALITY
Fireworks$2.21 · 180msBEST EXECUTION
Together$1.98 · 242ms
Cerebras$2.44 · 91ms
Groq$2.36 · 114ms
Best price within the 200 ms latency target
LIQUID AGENT RUNTIME
Built for agents
that think a lot.
Reasoning loops, parallel rollouts, and long-running tasks. Keep inference and environment execution close.
01Reason
02Search
03Call tool
04Evaluate
05Simulate
06Verify
07Answer
Inference 81%Environment 14%Network 5%
Seven steps. One execution layer.
Routing tests use illustrative benchmarks and provider quotes. This frontend does not send requests to model providers.